Deadswitch 3 Multiplayer Server
v1.2.0Started: Tue Aug 04 2026 19:21:45 GMT+0000 (Coordinated Universal Time)
Uptime: 0d 1h 12m 26s
0 parties
20 lobbies
2 in progress
30 players online
| Name | Username | Level | Status | Latency | Player ID | Version | Host | Steam ID |
|---|
| 0 | who goes there | - | Level 50 (Prestige 10) | Menu | 66 ms | nqod | 1.6.8 | xwilkinx.com | - |
| 1 | Oblong Shape | - | Level 50 (Prestige 9) | Menu | 94 ms | 0x40 | 1.6.8 | xwilkinx.com | - |
| 2 | Edge Recruit | - | Level 50 (Prestige 8) | In Game | 61 ms | etr3 | 1.6.8 | xwilkinx.com | - |
| 3 | DON'T KILL ME | - | Level 50 (Prestige 7) | Menu | 80 ms | s1fp | 1.6.8 | xwilkinx.com | - |
| 4 | Rebecca | - | Level 50 (Prestige 7) | Menu | 10 ms | vkfr | 1.6.8 | xwilkinx.com | - |
| 5 | 666~EVIL~666 | - | Level 50 (Prestige 5) | Menu | 80 ms | v43w | 1.6.8 | xwilkinx.com | - |
| 6 | Violencekeeper | - | Level 50 (Prestige 4) | In Lobby | 31 ms | 7e84 | 1.6.8 | xwilkinx.com | - |
| 7 | avgJOE | - | Level 50 (Prestige 3) | In Game | 50 ms | zqwu | 1.6.8 | xwilkinx.com | - |
| 8 | campFTW | - | Level 48 | Menu | 90 ms | 42q6 | 1.6.8 | xwilkinx.com | - |
| 9 | Hairy Fish | - | Level 43 | Menu | 64 ms | uhjl | 1.6.8 | xwilkinx.com | - |
| 10 | huh what was that | - | Level 41 | Menu | 40 ms | r0f5 | 1.6.8 | xwilkinx.com | - |
| 11 | Jennifer | - | Level 39 | In Game | 61 ms | lrbj | 1.6.8 | xwilkinx.com | - |
| 12 | CrabHero | - | Level 37 | Menu | 18 ms | qmgn | 1.6.8 | xwilkinx.com | - |
| 13 | $EZ$ | - | Level 35 | Menu | 20 ms | gqy5 | 1.6.8 | xwilkinx.com | - |
| 14 | Potato | - | Level 34 | In Game | 10 ms | gf1r | 1.6.8 | xwilkinx.com | - |
| 15 | leet killa | - | Level 31 | Menu | 73 ms | 5k83 | 1.6.8 | xwilkinx.com | - |
| 16 | Headshot | - | Level 27 | Menu | 46 ms | 0uca | 1.6.8 | xwilkinx.com | - |
| 17 | perhaps i guess so | - | Level 21 | Menu | 41 ms | 2ib2 | 1.6.8 | xwilkinx.com | - |
| 18 | Robot | - | Level 21 | Menu | 93 ms | 8bnw | 1.6.8 | xwilkinx.com | - |
| 19 | say it to my face | - | Level 18 | Menu | 64 ms | ifym | 1.6.8 | xwilkinx.com | - |
| 20 | Crackhead | - | Level 10 | In Game | 68 ms | pek9 | 1.6.8 | xwilkinx.com | - |
| 21 | Thanos | - | Level 10 | Menu | 65 ms | 5gqe | 1.6.8 | xwilkinx.com | - |
| 22 | BOWIBEAR | - | Level 9 | Menu | 86 ms | c4i3 | 1.6.8 | xwilkinx.com | - |
| 23 | health4thought | - | Level 8 | Menu | 83 ms | ur35 | 1.6.8 | xwilkinx.com | - |
| 24 | Todd | - | Level 6 | Menu | 41 ms | remh | 1.6.8 | xwilkinx.com | - |
| 25 | Slave | - | Level 6 | Menu | 40 ms | uq55 | 1.6.8 | xwilkinx.com | - |
| 26 | Windmills | - | Level 4 | Menu | 79 ms | quai | 1.6.8 | xwilkinx.com | - |
| 27 | Lil Rat | - | Level 3 | In Game | 46 ms | ojai | 1.6.8 | xwilkinx.com | - |
| 28 | Jaloni | - | Level 2 | Menu | 92 ms | mhgz | 1.6.8 | xwilkinx.com | - |
| 29 | i love crack | - | Level 1 | Menu | 96 ms | p1ca | 1.6.8 | xwilkinx.com | - |
Public Lobbies (20)
| Lobby ID | Game Mode | Players | State |
|---|
| 0 | jvwz | deathmatch | 0 | waiting |
| 1 | 3bt9 | demolition | 0 | waiting |
| 2 | 1v6o | infected | 0 | waiting |
| 3 | 73p4 | survival_basic | 2 | in_progress |
| 4 | 1o4l | headquarters | 4 | in_progress |
| 5 | s3xd | battlezone | 0 | waiting |
| 6 | y7vk | deathmatch | 0 | waiting |
| 7 | x5xl | team_deathmatch | 0 | waiting |
| 8 | ev5g | domination | 0 | waiting |
| 9 | epd5 | capture_the_flag | 0 | waiting |
| 10 | h0i6 | defender | 0 | waiting |
| 11 | up91 | demolition | 0 | waiting |
| 12 | uovo | headquarters | 0 | waiting |
| 13 | mp9k | gun_game | 0 | waiting |
| 14 | vysr | infected | 0 | waiting |
| 15 | jla9 | survival_undead | 0 | waiting |
| 16 | 3dbx | survival_basic | 0 | waiting |
| 17 | 5oao | survival_chaos | 0 | waiting |
| 18 | 426z | survival_stakeout | 0 | waiting |
| 19 | i7bl | survival_pro | 0 | waiting |
Custom Lobbies (0)
NoneGlobal Chat
2026-08-04T19:37:53.095Z [
Justin] 👍
2026-08-04T20:28:19.380Z [
{THE_SKULL_THE_DIESKULL}] hooray
2026-08-04T20:30:06.053Z [
{THE_SKULL_THE_DIESKULL}] the server back up
Cumulative Stats
playersConnected: 6
gamesPlayed: 19
peakGamesInProgress: 3
peakPlayersConnected: 31
emits: 0
emitsPerSecond: 0
Memory Usage
rss: 286.4414MB
heapTotal: 161.8477MB
heapUsed: 40.0150MB
external: 19.9831MB
arrayBuffers: 17.4818MB